<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CADjunkie</title>
	<atom:link href="http://CADjunkie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://CADjunkie.com</link>
	<description>get your geek on.</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:29:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Patch Layout 101 by adam</title>
		<link>http://CADjunkie.com/patch-layout-101/comment-page-1/#comment-18813</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Mon, 30 Aug 2010 21:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/?p=1504#comment-18813</guid>
		<description>That&#039;s great info, Pascal! Thanks for taking the time to comment; your input is hugely appreciated!

Adam</description>
		<content:encoded><![CDATA[<p>That&#8217;s great info, Pascal! Thanks for taking the time to comment; your input is hugely appreciated!</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patch Layout 101 by Pascal Golay</title>
		<link>http://CADjunkie.com/patch-layout-101/comment-page-1/#comment-18811</link>
		<dc:creator>Pascal Golay</dc:creator>
		<pubDate>Mon, 30 Aug 2010 21:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/?p=1504#comment-18811</guid>
		<description>An often overlooked primary surfacing tool in Rhino is EdgeSrf (Surface menu &gt; Edge curves. This tool takes 2,3 or 4 curves as inputs at its edges- two makes essentially a loft, 3, assuming they meet end to end makes a surface with a singularity and four makes the four edges of a NURBS surface. A nice characteristic of the command is that like Loft and unlike say, NetworkSrf, it pays attention to the input curve structure, making it possible to make very simple, clean surfaces.

-Pascal</description>
		<content:encoded><![CDATA[<p>An often overlooked primary surfacing tool in Rhino is EdgeSrf (Surface menu &gt; Edge curves. This tool takes 2,3 or 4 curves as inputs at its edges- two makes essentially a loft, 3, assuming they meet end to end makes a surface with a singularity and four makes the four edges of a NURBS surface. A nice characteristic of the command is that like Loft and unlike say, NetworkSrf, it pays attention to the input curve structure, making it possible to make very simple, clean surfaces.</p>
<p>-Pascal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on V5 Sweep by adam</title>
		<link>http://CADjunkie.com/v5-sweep/comment-page-1/#comment-18789</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Mon, 30 Aug 2010 13:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/?p=1102#comment-18789</guid>
		<description>Hi Mandy:

Glad you find the content useful. Unfortunately YouTube is the only option available at this point. Contact your tech support team and see if you can get them to give you a temporary pass to YouTube.

Sorry for the trouble,
Adam</description>
		<content:encoded><![CDATA[<p>Hi Mandy:</p>
<p>Glad you find the content useful. Unfortunately YouTube is the only option available at this point. Contact your tech support team and see if you can get them to give you a temporary pass to YouTube.</p>
<p>Sorry for the trouble,<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on V5 Sweep by Mandy</title>
		<link>http://CADjunkie.com/v5-sweep/comment-page-1/#comment-18764</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Mon, 30 Aug 2010 05:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/?p=1102#comment-18764</guid>
		<description>Hi,
its great effort to illustrate sweep command in detail.

can upload these video on same link (with flash player) without use of you tube , so i can access thr from my office also.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
its great effort to illustrate sweep command in detail.</p>
<p>can upload these video on same link (with flash player) without use of you tube , so i can access thr from my office also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks Basics; 1 of 3 by Martin</title>
		<link>http://CADjunkie.com/solidworks-2010-beginner-video-tutorial-part-1/comment-page-1/#comment-18654</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 28 Aug 2010 05:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/?p=1610#comment-18654</guid>
		<description>men i love your tutorials. especially the way you are doing them and how explanatory you are about all your steps. you should really consider creating a full set of tutors like this for beginners like us. there is nothing out there really... can&#039;t get enough of it. hope you can create more stuff men cause this is really good shi* we want moooore :) thanks a lot</description>
		<content:encoded><![CDATA[<p>men i love your tutorials. especially the way you are doing them and how explanatory you are about all your steps. you should really consider creating a full set of tutors like this for beginners like us. there is nothing out there really&#8230; can&#8217;t get enough of it. hope you can create more stuff men cause this is really good shi* we want moooore :) thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks Basics; 1 of 3 by SCE</title>
		<link>http://CADjunkie.com/solidworks-2010-beginner-video-tutorial-part-1/comment-page-1/#comment-18610</link>
		<dc:creator>SCE</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/?p=1610#comment-18610</guid>
		<description>Just wanted to update, as i was fixing one of my messups i found out why i was having problems with the full round filet in video 4.  When i did the thicken i did it to &quot;side one&quot; which thickened it to the outside, i switched it to side two which thickened it to the inside.  After i switched it to side two i can now do the full round filet with no problems.</description>
		<content:encoded><![CDATA[<p>Just wanted to update, as i was fixing one of my messups i found out why i was having problems with the full round filet in video 4.  When i did the thicken i did it to &#8220;side one&#8221; which thickened it to the outside, i switched it to side two which thickened it to the inside.  After i switched it to side two i can now do the full round filet with no problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks Basics; 1 of 3 by SCE</title>
		<link>http://CADjunkie.com/solidworks-2010-beginner-video-tutorial-part-1/comment-page-1/#comment-18544</link>
		<dc:creator>SCE</dc:creator>
		<pubDate>Thu, 26 Aug 2010 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/?p=1610#comment-18544</guid>
		<description>not a big deal just went in through your viemo video list and got it that way. Also had the same problem as Depp with the filet, but just used a different one instead to get it to work.  Thanks</description>
		<content:encoded><![CDATA[<p>not a big deal just went in through your viemo video list and got it that way. Also had the same problem as Depp with the filet, but just used a different one instead to get it to work.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks Basics; 1 of 3 by adam</title>
		<link>http://CADjunkie.com/solidworks-2010-beginner-video-tutorial-part-1/comment-page-1/#comment-18543</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Thu, 26 Aug 2010 19:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/?p=1610#comment-18543</guid>
		<description>SCE: Fixed! Sorry for the delay.

Adam</description>
		<content:encoded><![CDATA[<p>SCE: Fixed! Sorry for the delay.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks Basics; 1 of 3 by SCE</title>
		<link>http://CADjunkie.com/solidworks-2010-beginner-video-tutorial-part-1/comment-page-1/#comment-18541</link>
		<dc:creator>SCE</dc:creator>
		<pubDate>Thu, 26 Aug 2010 18:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/?p=1610#comment-18541</guid>
		<description>The number 3 video missing the number 2 video is on there twice.  So far loving the tutorials if i didnt get stuck it would be awesome :)</description>
		<content:encoded><![CDATA[<p>The number 3 video missing the number 2 video is on there twice.  So far loving the tutorials if i didnt get stuck it would be awesome :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad &#8220;crowned&#8221; surface by adam</title>
		<link>http://CADjunkie.com/site-map/rhino-4-basics/ipad-crowned-surface/comment-page-1/#comment-18525</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Thu, 26 Aug 2010 13:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://CADjunkie.com/?page_id=1853#comment-18525</guid>
		<description>Hi Gary:

Many thanks for the encouragement. Chances are that your fillet is too big. Try decreasing the radius value to something very low--like .01mm--and see if it works. If it does, that&#039;s your problem.

For what it&#039;s worth, a solid modeler like SpaceClaim or SolidWorks would probably do a better job with filletting than Rhino.

All the best,
Adam</description>
		<content:encoded><![CDATA[<p>Hi Gary:</p>
<p>Many thanks for the encouragement. Chances are that your fillet is too big. Try decreasing the radius value to something very low&#8211;like .01mm&#8211;and see if it works. If it does, that&#8217;s your problem.</p>
<p>For what it&#8217;s worth, a solid modeler like SpaceClaim or SolidWorks would probably do a better job with filletting than Rhino.</p>
<p>All the best,<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad &#8220;crowned&#8221; surface by Gary Hocking</title>
		<link>http://CADjunkie.com/site-map/rhino-4-basics/ipad-crowned-surface/comment-page-1/#comment-18517</link>
		<dc:creator>Gary Hocking</dc:creator>
		<pubDate>Thu, 26 Aug 2010 09:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://CADjunkie.com/?page_id=1853#comment-18517</guid>
		<description>Adam, I have followed all the tuts I can find that you have made.  Thank you so much. What a delight! You make it fun and your great teaching ability shines through.

I make name jewellery as in name necklaces etc.  I can&#039;t find anyone who can answer this question. If you take say, the letter R, and extrude it about 1mm and then try to get a rounded edge effect on all of the top edges, even inside the top part of the R where the hole is, it never seems to work. It often fails with those bits shooting off into space.  I am looking for an easy and quick way to do this as I make about 7 letters in each name. Is it possible?

I don&#039;t want to take up your time so feel free not to reply.  But, keep up the wonderful work and enjoy your work as I feel you do!

All the best,
Gary from Australia</description>
		<content:encoded><![CDATA[<p>Adam, I have followed all the tuts I can find that you have made.  Thank you so much. What a delight! You make it fun and your great teaching ability shines through.</p>
<p>I make name jewellery as in name necklaces etc.  I can&#8217;t find anyone who can answer this question. If you take say, the letter R, and extrude it about 1mm and then try to get a rounded edge effect on all of the top edges, even inside the top part of the R where the hole is, it never seems to work. It often fails with those bits shooting off into space.  I am looking for an easy and quick way to do this as I make about 7 letters in each name. Is it possible?</p>
<p>I don&#8217;t want to take up your time so feel free not to reply.  But, keep up the wonderful work and enjoy your work as I feel you do!</p>
<p>All the best,<br />
Gary from Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surfacing an iPad in SolidWorks by Ted</title>
		<link>http://CADjunkie.com/surfacing-an-ipad-in-solidworks/comment-page-1/#comment-18481</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Thu, 26 Aug 2010 00:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://CADjunkie.com/?p=1888#comment-18481</guid>
		<description>Nice Work.  Helped a lot.</description>
		<content:encoded><![CDATA[<p>Nice Work.  Helped a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks Basics; 1 of 3 by adam</title>
		<link>http://CADjunkie.com/solidworks-2010-beginner-video-tutorial-part-1/comment-page-1/#comment-18277</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sun, 22 Aug 2010 18:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/?p=1610#comment-18277</guid>
		<description>Thanks, Depp. Glad you enjoy the videos.

There are a number of situations that could cause the error you mention, but suffice it to say that if the full-round fails, you have two options: 1) try to make a different type of fillet work, or 2) try to figure out what&#039;s causing the failure. Obviously number 2 is the better option in the long run, but it&#039;s also more difficult, and takes more experience and experimentation.

There is about a 90% chance that with this form, the root of your problem is the surface creating the pour spout. If there is anything wrong with that surface, it may cause the full-round fillet to fail. Try adjusting the size and tension of pour spout and see if you can get the fillet to work.

Good luck!

Adam</description>
		<content:encoded><![CDATA[<p>Thanks, Depp. Glad you enjoy the videos.</p>
<p>There are a number of situations that could cause the error you mention, but suffice it to say that if the full-round fails, you have two options: 1) try to make a different type of fillet work, or 2) try to figure out what&#8217;s causing the failure. Obviously number 2 is the better option in the long run, but it&#8217;s also more difficult, and takes more experience and experimentation.</p>
<p>There is about a 90% chance that with this form, the root of your problem is the surface creating the pour spout. If there is anything wrong with that surface, it may cause the full-round fillet to fail. Try adjusting the size and tension of pour spout and see if you can get the fillet to work.</p>
<p>Good luck!</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks Basics; 1 of 3 by depp</title>
		<link>http://CADjunkie.com/solidworks-2010-beginner-video-tutorial-part-1/comment-page-1/#comment-18274</link>
		<dc:creator>depp</dc:creator>
		<pubDate>Sun, 22 Aug 2010 17:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/?p=1610#comment-18274</guid>
		<description>Hello Adam,
You have been doing a great job with these videos. I am a beginner in Solidworks. In video number 4 at time 5:45 you teach the &quot;Fillet&quot; using &quot;Full Face Round&quot;. Despite of me doing that, solidworks gives me an error, &quot;Rebuild Error: Failed to create fillet. Please check the input geometry and radius values or try using the &quot;Face Fillet&quot; option. Could you please help me with this error. Thanks
Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hello Adam,<br />
You have been doing a great job with these videos. I am a beginner in Solidworks. In video number 4 at time 5:45 you teach the &#8220;Fillet&#8221; using &#8220;Full Face Round&#8221;. Despite of me doing that, solidworks gives me an error, &#8220;Rebuild Error: Failed to create fillet. Please check the input geometry and radius values or try using the &#8220;Face Fillet&#8221; option. Could you please help me with this error. Thanks<br />
Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After a brief delay&#8230; by steve hulten</title>
		<link>http://CADjunkie.com/after-a-brief-delay/comment-page-1/#comment-18146</link>
		<dc:creator>steve hulten</dc:creator>
		<pubDate>Fri, 20 Aug 2010 04:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://CADjunkie.com/?p=1918#comment-18146</guid>
		<description>Hi Adam.  I just completed watching your rhino intro tutorials.  Well done!  I especially liked all the nurbs modeling insights you provided.  McNeel should take notice.</description>
		<content:encoded><![CDATA[<p>Hi Adam.  I just completed watching your rhino intro tutorials.  Well done!  I especially liked all the nurbs modeling insights you provided.  McNeel should take notice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
